London
| Window | Your local time |
|---|---|
| Core day | 06:00 to 15:006 hours of overlap |
| Window | Your local time |
|---|---|
| Core day | 07:00 to 16:007 hours of overlap |
We work from Centurion, South Africa. Find your city below for our live windows in your local time, in winter and in summer.
These are the live windows we commit to, in South African Standard Time (SAST).
Core day
08:00 to 17:00
SAST
Australia window
07:00 to 09:00
SAST
US East window
15:00 to 18:00
SAST
SAST is UTC+2 all year. Our windows stay where they are; your local times move when your clocks do.
Outside a live window, write to us. You get a written reply within 24 hours, on working days.
Times are for mid-January and mid-July. Each city shows the window with the most overlap, which is the part of it that falls inside a 09:00 to 17:00 working day where you are. Windows overlap; hours are not additive.
| Window | Your local time |
|---|---|
| Core day | 06:00 to 15:006 hours of overlap |
| Window | Your local time |
|---|---|
| Core day | 07:00 to 16:007 hours of overlap |
| Window | Your local time |
|---|---|
| Core day | 07:00 to 16:007 hours of overlap |
| Window | Your local time |
|---|---|
| Core day | 08:00 to 17:008 hours of overlap |
| Window | Your local time |
|---|---|
| US East window | 08:00 to 11:002 hours of overlap |
| Window | Your local time |
|---|---|
| US East window | 09:00 to 12:003 hours of overlap |
| Window | Your local time |
|---|---|
| Australia window | 16:00 to 18:001 hour of overlap |
| Window | Your local time |
|---|---|
| Australia window | 15:00 to 17:002 hours of overlap |
In the weeks when one place has changed its clocks and another has not, local times differ by an hour from the tables.